- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 1
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 36 | 36 | - | - | 9 | - |
2 | 52 | 39 | - | - | 11 | - |
3 | 28 | 37 | - | - | 11 | - |
4 | 111 | 37 | - | - | 11 | - |
5 | 43 | 35 | - | - | 11 | - |
6 | 40 | 32 | - | - | 10 | - |
7 | 59 | 38 | - | - | 11 | - |
8 | 60 | 40 | - | - | 11 | - |
9 | 89 | 36 | - | - | 11 | - |
10 | 42 | 36 | - | - | 11 | - |
11 | 60 | 42 | - | - | 10 | - |
12 | 36 | 39 | - | - | 10 | - |
13 | 46 | 39 | - | - | 10 | - |
14 | 49 | 38 | - | - | 9 | - |
15 | 33 | 37 | - | - | 9 | - |
16 | 106 | 41 | - | - | 10 | - |
17 | 47 | 43 | - | - | 13 | - |
18 | 105 | 42 | - | - | 13 | - |
.
Follow us
Get exclusive information about La Vuelta