- Intermediate sprint 0
- Stages victory 0
- Victories 8
- Podiums 12
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 172 | 172 | - | - | 59 | - |
2 | 162 | 170 | - | - | 58 | - |
3 | 164 | 169 | - | - | 58 | - |
4 | 6 | 167 | 20 | - | 57 | - |
5 | 155 | 164 | 24 | - | 57 | - |
6 | 160 | 162 | 32 | - | 56 | - |
7 | DNF. | - | - | - | - | - |
8 | - | - | - | - | - | - |
9 | - | - | - | - | - | - |
10 | - | - | - | - | - | - |
11 | - | - | - | - | - | - |
12 | - | - | - | - | - | - |
13 | - | - | - | - | - | - |
14 | - | - | - | - | - | - |
15 | - | - | - | - | - | - |
16 | - | - | - | - | - | - |
17 | - | - | - | - | - | - |
18 | - | - | - | - | - | - |
.
Follow us
Get exclusive information about La Vuelta