- Intermediate sprint 0
- Stages victory 0
- Victories 4
- Podiums 13
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 19 | 19 | 16 | - | - | - |
2 | 17 | 17 | 21 | - | - | - |
3 | 12 | 14 | 16 | - | - | - |
4 | 58 | 14 | 25 | - | - | - |
5 | 32 | 14 | 30 | - | - | - |
6 | 34 | 18 | 38 | - | - | - |
7 | 9 | 17 | 36 | 36 | - | - |
8 | DNF. | - | - | - | - | - |
9 | - | - | - | - | - | - |
10 | - | - | - | - | - | - |
11 | - | - | - | - | - | - |
12 | - | - | - | - | - | - |
13 | - | - | - | - | - | - |
14 | - | - | - | - | - | - |
15 | - | - | - | - | - | - |
16 | - | - | - | - | - | - |
17 | - | - | - | - | - | - |
18 | - | - | - | - | - | - |
.
Follow us
Get exclusive information about La Vuelta