- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 142 | 142 | - | - | 50 | - |
2 | 127 | 140 | - | - | 47 | - |
3 | 141 | 145 | - | - | 50 | - |
4 | 7 | 138 | 21 | - | 48 | - |
5 | 118 | 130 | 25 | - | 43 | - |
6 | 126 | 134 | 33 | - | 45 | - |
7 | 152 | 140 | 35 | - | 47 | - |
8 | 135 | 131 | 37 | - | 45 | - |
9 | 3 | 131 | 22 | - | 45 | - |
10 | 39 | 127 | 24 | - | 43 | - |
11 | 87 | 119 | 25 | - | 42 | - |
12 | 110 | 120 | 25 | - | 42 | - |
13 | 132 | 123 | 25 | - | 44 | - |
14 | 94 | 118 | 26 | - | 42 | - |
15 | 113 | 120 | 26 | - | 45 | - |
16 | 73 | 111 | 28 | - | 39 | - |
17 | 106 | 113 | 31 | - | 40 | - |
18 | 3 | 112 | 20 | - | 40 | - |
Follow us
Get exclusive information about La Vuelta