- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 78 | 78 | - | - | - | - |
2 | 103 | 86 | - | - | - | - |
3 | 169 | 142 | - | - | - | - |
4 | 162 | 146 | - | - | - | - |
5 | 95 | 136 | - | - | - | - |
6 | 101 | 137 | - | - | - | - |
7 | DNF. | - | - | - | - | - |
8 | - | - | - | - | - | - |
9 | - | - | - | - | - | - |
10 | - | - | - | - | - | - |
11 | - | - | - | - | - | - |
12 | - | - | - | - | - | - |
13 | - | - | - | - | - | - |
14 | - | - | - | - | - | - |
15 | - | - | - | - | - | - |
16 | - | - | - | - | - | - |
17 | - | - | - | - | - | - |
18 | - | - | - | - | - | - |
.
Riders BORA - HANSGROHE
Follow us
Get exclusive information about La Vuelta