- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 168 | 168 | - | - | - | - |
2 | 92 | 144 | - | - | - | - |
3 | 149 | 154 | - | - | - | - |
4 | 144 | 153 | - | - | - | - |
5 | 161 | 156 | - | - | - | - |
6 | 104 | 155 | - | - | - | - |
7 | 93 | 150 | - | - | - | - |
8 | 64 | 136 | - | - | - | - |
9 | 118 | 138 | - | - | - | - |
10 | 150 | 141 | - | - | - | - |
11 | 129 | 134 | - | - | - | - |
12 | 93 | 132 | - | - | - | - |
13 | 123 | 133 | - | - | - | - |
14 | 112 | 130 | - | - | - | - |
15 | 41 | 123 | - | - | - | - |
16 | 121 | 122 | - | - | - | - |
17 | 134 | 122 | - | - | - | - |
18 | 112 | 123 | - | - | - | - |
Riders BORA - HANSGROHE
Follow us
Get exclusive information about La Vuelta