- Intermediate sprint 1
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 46 | 46 | - | - | - | - |
2 | 42 | 35 | 13 | 10 | - | - |
3 | 47 | 34 | 19 | 13 | - | - |
4 | 41 | 34 | 30 | 13 | - | - |
5 | 47 | 32 | 36 | 15 | - | - |
6 | 32 | 31 | 44 | 19 | - | - |
7 | 25 | 29 | 48 | 21 | - | - |
8 | 24 | 26 | 48 | 24 | - | - |
9 | 39 | 26 | 52 | 24 | - | - |
10 | 49 | 26 | 53 | 25 | - | - |
11 | 39 | 25 | 54 | 27 | - | - |
12 | 56 | 29 | 54 | 32 | - | - |
13 | 5 | 27 | 34 | 32 | - | - |
14 | 59 | 28 | 36 | 32 | - | - |
15 | 115 | 32 | 86 | 55 | - | - |
16 | 33 | 31 | 86 | 56 | - | - |
17 | 40 | 28 | 86 | 25 | - | - |
18 | 44 | 28 | 87 | 25 | - | - |
Follow us
Get exclusive information about La Vuelta