- Intermediate sprint 1
- Stages victory 0
- Victories 13
- Podiums 28
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 97 | 90 | 12 | - | - | - |
2 | 40 | 64 | 14 | - | - | - |
3 | 106 | 78 | 20 | - | - | - |
4 | 120 | 78 | 31 | - | - | - |
5 | 93 | 82 | 37 | - | - | - |
6 | 59 | 75 | 45 | - | - | - |
7 | 61 | 74 | 49 | - | - | - |
8 | 85 | 74 | 49 | - | - | - |
9 | 74 | 74 | 53 | - | - | - |
10 | 97 | 75 | 54 | - | - | - |
11 | DNF. | - | - | - | - | - |
12 | - | - | - | - | - | - |
13 | - | - | - | - | - | - |
14 | - | - | - | - | - | - |
15 | - | - | - | - | - | - |
16 | - | - | - | - | - | - |
17 | - | - | - | - | - | - |
18 | - | - | - | - | - | - |
.
Follow us
Get exclusive information about La Vuelta