- Intermediate sprint 0
- Stages victory 0
- Victory 1
- Podiums 3
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 86 | 86 | - | - | - | - |
2 | 62 | 80 | - | - | - | - |
3 | 105 | 92 | - | - | - | - |
4 | 34 | 91 | - | - | - | - |
5 | 94 | 90 | - | - | - | - |
6 | 55 | 79 | - | - | - | - |
7 | 73 | 78 | - | - | - | - |
8 | 103 | 77 | - | - | - | - |
9 | 62 | 77 | - | - | - | - |
10 | 86 | 77 | - | - | - | - |
11 | 125 | 82 | - | - | - | - |
12 | 64 | 79 | - | - | - | - |
13 | 102 | 79 | - | - | - | - |
14 | 66 | 79 | - | - | - | - |
15 | 39 | 79 | - | - | - | - |
16 | 59 | 72 | - | - | - | - |
17 | 58 | 69 | - | - | - | - |
18 | 84 | 68 | - | - | - | - |
.
Follow us
Get exclusive information about La Vuelta