- Intermediate sprint 0
- Stages victory 0
- Victory 1
- Podiums 4
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 103 | 103 | - | - | 37 | - |
2 | 100 | 119 | - | - | 40 | - |
3 | 90 | 115 | - | - | 40 | - |
4 | 5 | 113 | 18 | - | 39 | - |
5 | 151 | 142 | 22 | - | 48 | - |
6 | 97 | 140 | 28 | - | 47 | - |
7 | 83 | 137 | 30 | - | 46 | - |
8 | 138 | 137 | 30 | - | 48 | - |
9 | 2 | 134 | 13 | - | 47 | - |
10 | 109 | 133 | 15 | - | 46 | - |
11 | 151 | 139 | 18 | - | 49 | - |
12 | 148 | 144 | 18 | - | 52 | - |
13 | 127 | 144 | 18 | - | 52 | - |
14 | 148 | 144 | 20 | - | 51 | - |
15 | DNF. | - | - | - | - | - |
16 | - | - | - | - | - | - |
17 | - | - | - | - | - | - |
18 | - | - | - | - | - | - |
.
Riders LOTTO SOUDAL
Follow us
Get exclusive information about La Vuelta