- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 64 | 64 | - | - | 22 | - |
2 | 68 | 62 | - | - | 18 | - |
3 | 69 | 64 | - | - | 20 | - |
4 | 30 | 61 | - | - | 19 | - |
5 | 99 | 76 | - | - | 22 | - |
6 | 103 | 86 | - | - | 26 | - |
7 | 80 | 88 | - | - | 29 | - |
8 | 105 | 89 | - | - | 29 | - |
9 | 115 | 90 | - | - | 30 | - |
10 | 136 | 92 | - | - | 30 | - |
11 | 106 | 92 | - | - | 30 | - |
12 | 97 | 94 | - | - | 31 | - |
13 | 90 | 94 | - | - | 32 | - |
14 | 90 | 93 | - | - | 31 | - |
15 | 114 | 99 | - | - | 34 | - |
16 | 131 | 101 | - | - | 34 | - |
17 | 117 | 106 | - | - | 37 | - |
18 | 64 | 104 | - | - | 36 | - |
Riders LOTTO SOUDAL
Follow us
Get exclusive information about La Vuelta