- Intermediate sprint 1
- Stages victory 0
- Victory 0
- Podiums 2
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 88 | 88 | - | - | 30 | - |
2 | 98 | 113 | - | - | 35 | - |
3 | 91 | 110 | - | - | 38 | - |
4 | 44 | 104 | - | - | 34 | - |
5 | 78 | 101 | - | - | 33 | - |
6 | 102 | 106 | - | - | 36 | - |
7 | 82 | 101 | - | - | 34 | - |
8 | 98 | 102 | - | - | 34 | - |
9 | 81 | 99 | - | - | 33 | - |
10 | 137 | 104 | 56 | 19 | 34 | - |
11 | 81 | 96 | 55 | 24 | 31 | - |
12 | 90 | 96 | 55 | 30 | 32 | - |
13 | 31 | 91 | 59 | 29 | 31 | - |
14 | 54 | 90 | 64 | 29 | 30 | - |
15 | 118 | 100 | 68 | 30 | 35 | - |
16 | 75 | 95 | 66 | 30 | 32 | - |
17 | 88 | 101 | 68 | 35 | 34 | - |
18 | 73 | 100 | 68 | 35 | 34 | - |
.
Riders LOTTO SOUDAL
Follow us
Get exclusive information about La Vuelta