- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 56 | 56 | - | - | - | - |
2 | 46 | 42 | - | - | - | - |
3 | 63 | 46 | - | - | - | - |
4 | 147 | 47 | - | - | - | - |
5 | 91 | 58 | - | - | - | - |
6 | 5 | 48 | 26 | 26 | - | - |
7 | 76 | 52 | 29 | 29 | - | - |
8 | 74 | 52 | 29 | 31 | - | - |
9 | 102 | 52 | 33 | 31 | - | - |
10 | 18 | 52 | 38 | 33 | - | - |
11 | 45 | 46 | 40 | 38 | - | - |
12 | 37 | 43 | 41 | 42 | - | - |
13 | 25 | 40 | 46 | 43 | - | - |
14 | 95 | 40 | 48 | 43 | - | - |
15 | 28 | 38 | 51 | 43 | - | - |
16 | 8 | 36 | 35 | 45 | - | - |
17 | 30 | 35 | 38 | 49 | - | - |
18 | 118 | 33 | 40 | 48 | - | - |
Riders NTT PRO CYCLING TEAM
Follow us
Get exclusive information about La Vuelta