- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 1
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 111 | 111 | - | - | 40 | - |
2 | 66 | 99 | - | - | 32 | - |
3 | 81 | 86 | 32 | - | 28 | - |
4 | 141 | 88 | 49 | - | 28 | - |
5 | 132 | 103 | 54 | - | 35 | - |
6 | 106 | 107 | 62 | - | 37 | - |
7 | 133 | 119 | 67 | - | 39 | - |
8 | 71 | 108 | 67 | - | 36 | - |
9 | 145 | 110 | 73 | - | 37 | - |
10 | 71 | 107 | 76 | - | 36 | - |
11 | 94 | 107 | 73 | - | 36 | - |
12 | 71 | 97 | 75 | - | 33 | - |
13 | 73 | 95 | 78 | - | 33 | - |
14 | 124 | 100 | 80 | - | 34 | - |
15 | 20 | 94 | 81 | - | 31 | - |
16 | 85 | 93 | 81 | - | 31 | - |
17 | 70 | 88 | 82 | - | 29 | - |
18 | 94 | 87 | 83 | - | 29 | - |
.
Follow us
Get exclusive information about La Vuelta