- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 147 | 147 | - | - | - | - |
2 | 141 | 145 | - | - | - | - |
3 | 70 | 121 | - | - | - | - |
4 | 107 | 119 | - | - | - | - |
5 | 138 | 135 | - | - | - | - |
6 | 142 | 136 | - | - | - | - |
7 | 91 | 128 | - | - | - | - |
8 | 154 | 134 | - | - | - | - |
9 | 116 | 136 | - | - | - | - |
10 | 153 | 143 | 70 | 41 | - | - |
11 | 119 | 137 | 67 | 46 | - | - |
12 | 104 | 133 | 69 | 53 | - | - |
13 | 72 | 132 | 72 | 54 | - | - |
14 | 87 | 128 | 75 | 54 | - | - |
15 | DNF. | - | - | - | - | - |
16 | - | - | - | - | - | - |
17 | - | - | - | - | - | - |
18 | - | - | - | - | - | - |
Follow us
Get exclusive information about La Vuelta