- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | - | 93 | - | - | 40 | - |
2 | 83 | 82 | - | - | 34 | - |
3 | 33 | 36 | - | - | 12 | - |
4 | 42 | 28 | - | - | 10 | - |
5 | 64 | 26 | - | - | 9 | - |
6 | 140 | 64 | - | - | 21 | - |
7 | 97 | 62 | - | - | 19 | - |
8 | 137 | 88 | - | - | 25 | - |
9 | 93 | 90 | - | - | 25 | - |
10 | 34 | 86 | - | - | 24 | - |
11 | 92 | 92 | - | - | 26 | - |
12 | 131 | 93 | - | - | 25 | - |
13 | 107 | 93 | - | - | 27 | - |
14 | 116 | 98 | - | - | 28 | - |
15 | 101 | 97 | - | - | 26 | - |
16 | 28 | 90 | - | - | 25 | - |
17 | 22 | 71 | - | - | 19 | - |
18 | 62 | 72 | - | - | 20 | - |
19 | 103 | 72 | - | - | 20 | - |
20 | 90 | 77 | - | - | 21 | - |
21 | 92 | 77 | - | - | 20 | - |
Riders CAJA RURAL-SEGUROSRGA
-
211
O. AULAR SANABRIA
born on 05/11/1996
-
212
A. BALDERSTONE ROUMENS
born on 07/07/2000
-
213
F. BARCELO ARAGON
born on 06/01/1996
-
214
J. BARRENETXEA GOLZARRI
born on 20/04/2000
-
215
J. CEPEDA
born on 02/03/1996
-
216
D. GONZALEZ LOPEZ
born on 21/02/1996
-
217
J. NICOLAU BELTRAN
born on 23/12/1997
-
218
M. SCHLEGEL
born on 31/05/1995
Follow us
Get exclusive information about La Vuelta