- Intermediate sprint 1
- Stages victory 1
- Victories 10
- Podiums 28
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 156 | 156 | - | - | 54 | - |
2 | 65 | 115 | - | - | 37 | - |
3 | 139 | 137 | - | - | 47 | - |
4 | 2 | 129 | 11 | - | 44 | - |
5 | 112 | 126 | 14 | - | 41 | - |
6 | 105 | 132 | 17 | - | 44 | - |
7 | 109 | 122 | 22 | - | 40 | - |
8 | 113 | 117 | 23 | - | 39 | - |
9 | 4 | 116 | 11 | - | 39 | - |
10 | 9 | 110 | 9 | - | 37 | - |
11 | 75 | 101 | 11 | - | 33 | - |
12 | 82 | 100 | 14 | - | 34 | - |
13 | 100 | 100 | 14 | - | 35 | - |
14 | 111 | 98 | 15 | - | 33 | - |
15 | 1 | 93 | 8 | - | 30 | - |
16 | 58 | 87 | 9 | - | 28 | - |
17 | 89 | 86 | 10 | - | 28 | - |
18 | 4 | 85 | 7 | - | 28 | - |
.
All news of J. Philipsen
Philipsen: “That means a lot for me”
Jasper Philipsen (UAE Team Emirates): “That’s amazing. I can’t describe how happy I am with this victory. That means a lot for me. I’ve been waiting for the right moment since the start of La Vuelta and today it came. It was hard to say [if we’d catch the breakaway] but in the end we saw other teams controlling. It was a really strong breakaway but...
Philipsen opens his Grand Tour account
Jasper Philipsen (UAE Team Emirates) dominated the uphill sprint in Puebla de Sanabria to take his first Grand Tour stage win in one of the most demanding days on the roads of La Vuelta 2020. The young Belgian star outsprinted Pascal Ackermann (Bora-Hansgrohe) and Jannik Steimle (Deceuninck-Quick Step) after more than 230km of racing through the wind. Primoz Roglic (Jumbo-Visma)...
Follow us
Get exclusive information about La Vuelta