- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podiums 3
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 165 | 165 | - | - | 57 | - |
2 | 69 | 142 | - | - | 49 | - |
3 | 118 | 143 | - | - | 49 | - |
4 | 59 | 137 | - | - | 47 | - |
5 | 146 | 145 | - | - | 49 | - |
6 | 96 | 138 | - | - | 46 | - |
7 | 66 | 123 | - | - | 41 | - |
8 | 87 | 118 | - | - | 40 | - |
9 | 75 | 117 | - | - | 40 | - |
10 | 128 | 120 | - | - | 41 | - |
11 | 131 | 124 | - | - | 45 | - |
12 | 127 | 125 | - | - | 45 | - |
13 | 22 | 119 | - | - | 41 | - |
14 | 11 | 113 | 63 | - | 39 | - |
15 | 19 | 103 | 66 | - | 36 | - |
16 | 98 | 102 | 65 | - | 35 | - |
17 | 84 | 102 | 63 | 22 | 35 | - |
18 | 16 | 101 | 64 | 22 | 35 | - |
.
Follow us
Get exclusive information about La Vuelta