- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 140 | 140 | - | - | - | - |
2 | 41 | 67 | - | - | - | - |
3 | 99 | 74 | - | - | - | - |
4 | 53 | 73 | - | - | - | - |
5 | 133 | 86 | - | - | - | - |
6 | 58 | 77 | - | - | - | - |
7 | DNF. | - | - | - | - | - |
8 | - | - | - | - | - | - |
9 | - | - | - | - | - | - |
10 | - | - | - | - | - | - |
11 | - | - | - | - | - | - |
12 | - | - | - | - | - | - |
13 | - | - | - | - | - | - |
14 | - | - | - | - | - | - |
15 | - | - | - | - | - | - |
16 | - | - | - | - | - | - |
17 | - | - | - | - | - | - |
18 | - | - | - | - | - | - |
Follow us
Get exclusive information about La Vuelta