Prepare for the stage
Sport Side
Neutralised start : 14:35
Expected arrival : 16:31
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 39km/h | 41km/h | 43km/h | |||
ESPAGNE | 14:35 | 14:35 | 14:35 | ||||
Susa | 206.7 | 0 | 14:35 | 14:35 | 14:35 | ||
Salida lanzada por la SS24 dirección Chiomonte, Francia Lat 45° 7'34.69"N long 7° 0'23.30"E | 206.7 | 0 | 11:43 | 11:43 | 11:43 | ||
Chiomonte | 204.7 | 2 | 11:45 | 11:45 | 11:46 | ||
Comienza puerto | 201.9 | 4.8 | 11:49 | 11:50 | 11:50 | ||
Exilles | 200 | 6.7 | 11:52 | 11:52 | 11:53 | ||
Exilles, desnivel 316 mts. distancia 5,6 km porcentaje 5,6% | 196.3 | 10.4 | 11:57 | 11:58 | 11:59 | ||
Salbertrand | 193.7 | 13 | 12:01 | 12:02 | 12:03 | ||
Gad | 189.2 | 17.5 | 12:07 | 12:08 | 12:09 | ||
Oulx | 187.6 | 19.1 | 12:09 | 12:10 | 12:12 | ||
Cesana Torinese | 177.7 | 29 | 12:23 | 12:25 | 12:27 | ||
Comienza puerto | 177.2 | 29.5 | 12:24 | 12:26 | 12:28 | ||
Tunel 307 metros | 174.7 | 32 | 12:27 | 12:29 | 12:32 | ||
Tunel 1.849 metros | 173.8 | 32.9 | 12:28 | 12:31 | 12:33 | ||
Claviere | 171.2 | 35.5 | 12:32 | 12:34 | 12:37 | ||
Francia Départament des Hautes - Alpes | 170.3 | 36.4 | 12:33 | 12:36 | 12:39 | ||
Montgenévre, desnivel 505 mts. distancia 8,3 km porcentaje 6,1% | 168.9 | 37.8 | 12:35 | 12:38 | 12:41 | ||
Montgenévre | 168.7 | 38 | 12:36 | 12:38 | 12:41 | ||
Briançon Avda. Baldenger, Avda. du Professeur Forgues | 157.7 | 49 | 12:51 | 12:54 | 12:58 | ||
Rotonda derecha dirección Grenoble | 156 | 50.7 | 12:53 | 12:57 | 13:01 | ||
Chantemerle | 151.5 | 55.2 | 13:00 | 13:03 | 13:07 | ||
Serre-Chevalier | 148.7 | 58 | 13:03 | 13:07 | 13:12 | ||
Les Guibertes | 145.7 | 61 | 13:08 | 13:12 | 13:16 | ||
Le Monêtier-Les-Bains Comienza puerto | 143.7 | 63 | 13:10 | 13:15 | 13:19 | ||
Lautaret, desnivel 594 mts. distancia 13,8 km porcentaje 4,3% | 129.9 | 76.8 | 13:30 | 13:35 | 13:41 | ||
Villar d'Arêne | 122.9 | 83.8 | 13:39 | 13:45 | 13:51 | ||
Tuneles 600 y 285 metros iluminados | 121.2 | 85.5 | 13:42 | 13:48 | 13:54 | ||
La Grave | 119.3 | 87.4 | 13:44 | 13:50 | 13:57 | ||
Les Fréaux | 117.1 | 89.6 | 13:48 | 13:54 | 14:00 | ||
Le Grand Clot | 115.7 | 91 | 13:49 | 13:56 | 14:03 | ||
Tunel 670 metros iluminado | 114.3 | 92.4 | 13:51 | 13:58 | 14:05 | ||
Départament de l 'Isére | 111 | 95.7 | 13:56 | 14:03 | 14:10 | ||
Tunel 970 metros iluminado | 106.4 | 100.3 | 14:02 | 14:09 | 14:17 | ||
Le Freney-d'Oisans | 102.4 | 104.3 | 14:08 | 14:15 | 14:23 | ||
Tunel 230 metros iluminado | 101.1 | 105.6 | 14:10 | 14:17 | 14:25 | ||
La Rivoire | 98.4 | 108.3 | 14:14 | 14:21 | 14:29 | ||
Tunel 400 metros iluminado | 97.2 | 109.5 | 14:15 | 14:23 | 14:31 | ||
Le Vernis | 93.7 | 113 | 14:20 | 14:28 | 14:36 | ||
Rochetaillée | 84.4 | 122.3 | 14:33 | 14:41 | 14:51 | ||
Livet (ext.) | 78.8 | 127.9 | 14:41 | 14:50 | 14:59 | ||
Rioupéroux | 75.3 | 131.4 | 14:46 | 14:55 | 15:05 | ||
Les Chavaux | 72.9 | 133.8 | 14:49 | 14:58 | 15:08 | ||
Gavet | 71.5 | 135.2 | 14:51 | 15:00 | 15:11 | ||
Péage-de Vizille | 61.9 | 144.8 | 15:05 | 15:14 | 15:25 | ||
Rotonda izquierda dirección Grenoble | 58.7 | 148 | 15:09 | 15:19 | 15:30 | ||
Rotonda derecha dirección todas direcciones | 53.5 | 153.2 | 15:16 | 15:27 | 15:38 | ||
Le Pont-de-Claix | 50.9 | 155.8 | 15:20 | 15:31 | 15:42 | ||
La Ridelet | 50.3 | 156.4 | 15:21 | 15:31 | 15:43 | ||
Claix | 49 | 157.7 | 15:23 | 15:33 | 15:45 | ||
Rotonda derecha dirección Seyssins | 48.3 | 158.4 | 15:24 | 15:34 | 15:46 | ||
Seyssins rotonda recto dirección Grenoble | 44.6 | 162.1 | 15:29 | 15:40 | 15:52 | ||
Grenoble rotonda izquierda dirección Seyssinet-Pariset | 42.4 | 164.3 | 15:32 | 15:43 | 15:55 | ||
Seyssinet-Pariset | 40.3 | 166.4 | 15:35 | 15:46 | 15:59 | ||
Fontaine (mediana central) | 39.2 | 167.5 | 15:36 | 15:48 | 16:00 | ||
paso a nivel | 37.5 | 169.2 | 15:39 | 15:50 | 16:03 | ||
Sassennage | 36.3 | 170.4 | 15:40 | 15:52 | 16:05 | ||
Noyarey | 32.3 | 174.4 | 15:46 | 15:58 | 16:11 | ||
Veurey-Voroize (ext.) | 28 | 178.7 | 15:52 | 16:04 | 16:17 | ||
Saint-Quintin-sur-Isére giro derecha dirección Tullins | 18.4 | 188.3 | 16:05 | 16:18 | 16:32 | ||
Tullins giro derecha, cruce recto dirección Voiron | 14.7 | 192 | 16:10 | 16:23 | 16:38 | ||
Fures | 12.5 | 194.2 | 16:13 | 16:27 | 16:41 | ||
Vourey | 10.3 | 196.4 | 16:17 | 16:30 | 16:45 | ||
Moirans | 7.7 | 199 | 16:20 | 16:34 | 16:49 | ||
Saint-Jean-de Moirans | 4.7 | 202 | 16:24 | 16:38 | 16:53 | ||
Entrada Voiron Avda.Docteur Valois, Boulevard Denfert-Rochereau, Bolulevard Edgar Kofler, Avda. Léon et Joanny Tardy, CoursSénozan, Avda. Jules Ravat | 3.1 | 203.6 | 16:27 | 16:40 | 16:56 | ||
Voiron | 0 | 206.7 | 16:31 | 16:45 | 17:01 |




Discover the towns of the day
Follow us
Get exclusive information about La Vuelta