Relive the stage
Stage Winner
The leaders
Sport Side
Neutralised start : 13:34
Expected arrival : 17:20
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | Caravan | 46km/h | 44km/h | 42km/h | ||
| Espana | 11:34 | 13:34 | 13:34 | 13:34 | |||
| Provincia de Tarragona | 11:34 | 13:34 | 13:34 | 13:34 | |||
| Salida lanzada por la TV-3002 dirección Capçanes Lat. 41°07'16.98"N long 0°47'29.11"E | 173.3 | 0 | 11:34 | 13:34 | 13:34 | 13:34 | |
| Capçanes rotonda derecha dirección Els Guiamets | 170.8 | 2.5 | 11:37 | 13:36 | 13:37 | 13:37 | |
| Cruce izquierda dirección Els Guiamets | 168.6 | 4.7 | 11:40 | 13:40 | 13:40 | 13:40 | |
| Els Guiamets cruce recto dirección Móra la Nova | 167.8 | 5.5 | 11:42 | 13:41 | 13:41 | 13:41 | |
| Cruce izquierda dirección Móra la Nova, Alcañiz | 163 | 10.3 | 11:47 | 13:46 | 13:47 | 13:47 | |
| Giro derecha dirección Móra la Nova (est) | 158.5 | 14.8 | 11:54 | 13:52 | 13:53 | 13:54 | |
| Móra la Nova Avda. Caixa de Pensions, C/Major, Passeig Mossén Joan, cruce izquierda direc. Tortosa | 158 | 15.3 | 11:54 | 13:53 | 13:54 | 13:55 | |
| Rotonda izquierda dirección Tortosa, L'Hospitalet | 156.6 | 16.7 | 11:56 | 13:54 | 13:55 | 13:56 | |
| Giro derecha dirección Ginestar | 149.6 | 23.7 | 12:05 | 14:03 | 14:05 | 14:06 | |
| Ginestar cruce derecha dirección Rasquera, Tortosa | 149 | 24.3 | 12:06 | 14:04 | 14:05 | 14:07 | |
| Giro izquierda dirección Rasquera El Perelló | 142.9 | 30.4 | 12:15 | 14:13 | 14:15 | 14:17 | |
| Cruce izquierda dirección El Perello | 142.5 | 30.8 | 12:16 | 14:14 | 14:15 | 14:17 | |
| El Perelló cruce derecha dirección Castelló C/Major, Avda. Lluis Coompanys | 123.8 | 49.5 | 12:41 | 14:38 | 14:41 | 14:44 | |
| Incorporación a la N-340 | 121.6 | 51.7 | 12:44 | 14:41 | 14:44 | 14:47 | |
| L'Ampolla | 115 | 58.3 | 12:52 | 14:48 | 14:51 | 14:55 | |
| Giro izquierda dirección L'Ampolla, deltebre | 113.2 | 60.1 | 13:09 | 14:50 | 14:54 | 14:58 | |
| Cruce izquierda, rotonda izquierda dirección Deltebre | 103.8 | 69.5 | 13:21 | 15:02 | 15:06 | 15:10 | |
| Deltebre C/Girona, rotonda direc. San Jaime d'Enveja | 102.6 | 70.7 | 13:23 | 15:03 | 15:07 | 15:12 | |
| San Jaume d'Enveja rotonda derecha direc. Amposta | 100.7 | 72.6 | 13:40 | 15:06 | 15:10 | 15:14 | |
| Cruce recto dirección Amposta | 93.7 | 79.6 | 13:49 | 15:14 | 15:19 | 15:24 | |
| Amposta Avda. San Jaume, Paseig del Canal Maritim, C/Sebastiá Joan Arbó, Avda. de la Rapita, C/San Josep, C/del Grau | 89.5 | 83.8 | 13:55 | 15:19 | 15:24 | 15:29 | |
| Incorporación a la C-12 | 85.5 | 87.8 | 14:15 | 15:24 | 15:29 | 15:35 | |
| Rotonda derecha dirección Tortosa centro | 73.2 | 100.1 | 14:31 | 15:40 | 15:45 | 15:52 | |
| Tortosa Avda. de la Generalitat, Plaça de la Pau, Rambla Felip Pedrill, rotonda recto dirección Bitem | 72 | 101.3 | 14:33 | 15:41 | 15:47 | 15:53 | |
| Bitem | 65.5 | 107.8 | 14:56 | 15:50 | 15:56 | 16:02 | |
| Tivenys | 58.6 | 114.7 | 15:04 | 15:58 | 16:04 | 16:12 | |
| Benifallet | 46.4 | 126.9 | 15:23 | 16:15 | 16:22 | 16:30 | |
| Cruce izquierda dirección Gandesa, Tortosa | 45.2 | 128.1 | 15:24 | 16:16 | 16:24 | 16:32 | |
| Cruce derechaa dirección El Pinell B, Gandesa | 44.4 | 128.9 | 15:25 | 16:17 | 16:25 | 16:33 | |
| Rotonda izquierda dirección Prat de Comte | 40 | 133.3 | 15:34 | 16:26 | 16:34 | 16:42 | |
| Giro derecha dirección Paüls comienza puerto | 28.4 | 144.9 | 15:50 | 16:41 | 16:50 | 16:59 | |
| PM 3ª Puerto de Paüls | 24.9 | 148.4 | 15:59 | 16:50 | 16:59 | 17:09 | |
| Paüls (ext.) Cruce izquierda dirección Xerta, Tortosa | 21.9 | 151.4 | 16:03 | 16:53 | 17:02 | 17:12 | |
| Xerta Avda. les Terres de l'Ebre | 13.8 | 159.5 | 16:12 | 17:02 | 17:12 | 17:22 | |
| Cruce izquierda dirección Tortosa | 12.3 | 161 | 16:14 | 17:04 | 17:14 | 17:24 | |
| Tortosa rotonda derecha dirección Roquetes | 1.6 | 171.7 | 16:28 | 17:17 | 17:28 | 17:39 | |
| Roquetes Meta | 0 | 173.3 | 16:30 | 17:20 | 17:30 | 17:41 | |
Latest articles
Interview
Oscar Onley: "I'm pretty much back to normal"
"It definitely wasn’t an easy day. We said before the start that with the wind and the...
26/08 - 18:05 [GMT + 2]
Interview
Tadej Pogacar: "We had it under control"
Tadej Pogacar (UAE Emirates XRG) retains the lead in the overall classification, points classification,...
26/08 - 17:58 [GMT + 2]
Interview
Matthew Brennan: “I’m a sprinter but I can climb a little bit”
"It’s better than a normal day job! It’s fantastic. First Grand Tour, second one...
26/08 - 17:57 [GMT + 2]Discover La Vuelta Routes
Discover the towns of the day
Follow us
Get exclusive information about La Vuelta



