Relive the stage
Stage Winner
The leaders
Sport Side
Neutralised start : 14:50
Expected arrival : 17:23
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | Caravan | 46km/h | 44km/h | 42km/h | ||
| Espana | 13:35 | 14:50 | 14:50 | 14:50 | |||
| Provincia de Córdoba | 13:35 | 14:50 | 14:50 | 14:50 | |||
| Salida lanzada por la A-431 dirección Posadas, Córdoba | 110.2 | 0 | 13:45 | 15:00 | 15:00 | 15:00 | |
| Giro derecha, rotonda izquierda dirección Posadas | 94.2 | 16 | 14:06 | 15:20 | 15:21 | 15:22 | |
| Posadas | 91.8 | 18.4 | 14:10 | 15:24 | 15:25 | 15:26 | |
| Rotonda izquierda dirección Villanueva de Córdoba | 91.2 | 19 | 14:25 | 15:24 | 15:25 | 15:27 | |
| Comienza puerto | 82.4 | 27.8 | 14:22 | 15:36 | 15:37 | 15:39 | |
| PM 3ª Puerto de la Forestal | 75.7 | 34.5 | 14:47 | 15:45 | 15:47 | 15:49 | |
| Cruce derecha dirección Santa María de Trassierra | 57.9 | 52.3 | 15:11 | 16:08 | 16:11 | 16:14 | |
| Comienza puerto | 42.5 | 67.7 | 15:32 | 16:28 | 16:32 | 16:36 | |
| PM 3ª Puerto Artafi | 36.6 | 73.6 | 15:40 | 16:36 | 16:40 | 16:45 | |
| Santa María de Trassierra | 32.7 | 77.5 | 15:45 | 16:41 | 16:45 | 16:50 | |
| Sprint intermedio | 31.3 | 78.9 | 15:47 | 16:42 | 16:47 | 16:52 | |
| Rotonda recto dirección Las Ermitas | 27.4 | 82.8 | 15:52 | 16:48 | 16:52 | 16:58 | |
| Giro derecha dirección Córdoba | 18.3 | 91.9 | 16:05 | 16:59 | 17:05 | 17:11 | |
| Entrada en Córdoba por Av. del Brillante, Av. de los Piconeros, Av. de la Igualdad, Av. Carlos III, Av. de Libia, Av. Compositor Rafael Castro, Av. Campo de la Verdad, Av. Cádiz, Puente San Rafael | 13.5 | 96.7 | 16:11 | 17:06 | 17:11 | 17:18 | |
| Meta Avda. Vallellano | 0 | 110.2 | 16:30 | 17:23 | 17:30 | 17:37 | |
Latest articles
Interview
Oscar Onley: "I’m trying to get back to the level that I had this time last week"
"I’m happy to finish today really. It was hot. It was pretty full on. Obviously, with...
06/09 - 18:21 [GMT + 2]
Interview
Enric Mas: "Almost everything has been under control"
"To be honest, it was one of our plans to let the breakaway go and let Jumbo [Visma-Lease a...
06/09 - 18:17 [GMT + 2]
Interview
Santiago Buitrago: "It's never enough"
Santiago Buitrago (Bahrain Victorious) retains the polka dot jersey after stage 15 of La Vuelta...
06/09 - 18:15 [GMT + 2]Discover La Vuelta Routes
Discover the towns of the day
Follow us
Get exclusive information about La Vuelta


