2026 Rankings - Stage 12
Powered by
Stage 1
- 08/22 -
Monaco > Monaco
Stage 2
- 08/23 -
Monaco > Manosque
Stage 3
- 08/24 -
Gruissan - Aude > Font Romeu
Stage 4
- 08/25 -
Andorra la Vella > Andorra la Vella
Stage 5
- 08/26 -
Falset . Costa Daurada > Roquetes. Terres de l'Ebre
Stage 6
- 08/27 -
Alcossebre > Castelló
Stage 7
- 08/28 -
vall d'Alba > Aramón Valdelinares
Stage 8
- 08/29 -
Puçol > Xeraco
Stage 9
- 08/30 -
La Vila Joiosa/ Villajoyosa > Alto de Aitana.Costa Blanca
Stage 10
- 09/01 -
Alcaraz > Elche de la Sierra
Stage 11
- 09/02 -
Cartagena > Lorca
Stage 13
- 09/04 -
Almuñécar > Loja
Stage 14
- 09/05 -
Jaén > Sierra de La Pandera
Stage 15
- 09/06 -
Palma del Río > Córdoba
Stage 16
- 09/08 -
Cortegana > La Rábida. Palos de la Frontera
Stage 17
- 09/09 -
Dos Hermanas > Sevilla
Stage 18
- 09/10 -
El Puerto de Santa María > Jerez de la Frontera
Stage 19
- 09/11 -
Vélez-Málaga > Peñas Blancas. Estepona
Stage 20
- 09/12 -
La Calahorra > Collado del Alguacil
Stage 21
- 09/13 -
Carrefour Granada > Granada
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
1662.9 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | DECATHLON CMA CGM TEAM | 121h 56' 03'' | - | - |
| 2 | BAHRAIN VICTORIOUS | 123h 02' 14'' | + 01h 06' 11'' | - |
| 3 | NETCOMPANY INEOS CYCLING TEAM | 123h 02' 34'' | + 01h 06' 31'' | - |
| 4 | XDS ASTANA TEAM | 123h 07' 09'' | + 01h 11' 06'' | - |
| 5 | EF EDUCATION - EASYPOST | 123h 09' 55'' | + 01h 13' 52'' | - |
| 6 | GROUPAMA-FDJ UNITED | 123h 11' 23'' | + 01h 15' 20'' | - |
| 7 | MOVISTAR TEAM | 123h 20' 33'' | + 01h 24' 30'' | - |
| 8 | TEAM VISMA | LEASE A BIKE | 123h 30' 20'' | + 01h 34' 17'' | - |
| 9 | SOUDAL QUICK-STEP | 123h 56' 54'' | + 02h 00' 51'' | - |
| 10 | RED BULL - BORA - HANSGROHE | 124h 06' 46'' | + 02h 10' 43'' | - |
| 11 | NSN CYCLING TEAM | 124h 08' 30'' | + 02h 12' 27'' | - |
| 12 | LIDL-TREK | 124h 09' 17'' | + 02h 13' 14'' | - |
| 13 | BURGOS-BURPELLET-BH | 124h 13' 41'' | + 02h 17' 38'' | - |
| 14 | UAE TEAM EMIRATES XRG | 124h 18' 58'' | + 02h 22' 55'' | - |
| 15 | TEAM JAYCO ALULA | 124h 47' 05'' | + 02h 51' 02'' | - |
| 16 | EQUIPO KERN PHARMA | 124h 53' 57'' | + 02h 57' 54'' | - |
| 17 | TUDOR PRO CYCLING TEAM | 124h 57' 36'' | + 03h 01' 33'' | - |
| 18 | UNO-X MOBILITY | 125h 01' 19'' | + 03h 05' 16'' | - |
| 19 | LOTTO INTERMARCHE | 125h 02' 02'' | + 03h 05' 59'' | - |
| 20 | PINARELLO-Q36.5 PRO CYCLING TEAM | 125h 02' 30'' | + 03h 06' 27'' | - |
| 21 | COFIDIS | 125h 26' 57'' | + 03h 30' 54'' | - |
| 22 | ALPECIN-PREMIER TECH | 125h 48' 42'' | + 03h 52' 39'' | - |
| 23 | TEAM PICNIC POSTNL | 126h 07' 28'' | + 04h 11' 25'' | - |

