2026 Rankings - Stage 14
Powered by
Stage 1
- 08/22 -
Monaco > Monaco
Stage 2
- 08/23 -
Monaco > Manosque
Stage 3
- 08/24 -
Gruissan - Aude > Font Romeu
Stage 4
- 08/25 -
Andorra la Vella > Andorra la Vella
Stage 5
- 08/26 -
Falset . Costa Daurada > Roquetes. Terres de l'Ebre
Stage 6
- 08/27 -
Alcossebre > Castelló
Stage 7
- 08/28 -
vall d'Alba > Aramón Valdelinares
Stage 8
- 08/29 -
Puçol > Xeraco
Stage 9
- 08/30 -
La Vila Joiosa/ Villajoyosa > Alto de Aitana.Costa Blanca
Stage 10
- 09/01 -
Alcaraz > Elche de la Sierra
Stage 11
- 09/02 -
Cartagena > Lorca
Stage 12
- 09/03 -
Vera > Calar Alto
Stage 13
- 09/04 -
Almuñécar > Loja
Stage 15
- 09/06 -
Palma del Río > Córdoba
Stage 16
- 09/08 -
Cortegana > La Rábida. Palos de la Frontera
Stage 17
- 09/09 -
Dos Hermanas > Sevilla
Stage 18
- 09/10 -
El Puerto de Santa María > Jerez de la Frontera
Stage 19
- 09/11 -
Vélez-Málaga > Peñas Blancas. Estepona
Stage 20
- 09/12 -
La Calahorra > Collado del Alguacil
Stage 21
- 09/13 -
Carrefour Granada > Granada
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
2007.6 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | DECATHLON CMA CGM TEAM | 148h 45' 05'' | - | - |
| 2 | XDS ASTANA TEAM | 149h 47' 07'' | + 01h 02' 02'' | - |
| 3 | BAHRAIN VICTORIOUS | 149h 57' 17'' | + 01h 12' 12'' | - |
| 4 | EF EDUCATION - EASYPOST | 149h 59' 17'' | + 01h 14' 12'' | - |
| 5 | NETCOMPANY INEOS CYCLING TEAM | 150h 01' 58'' | + 01h 16' 53'' | - |
| 6 | GROUPAMA-FDJ UNITED | 150h 02' 57'' | + 01h 17' 52'' | - |
| 7 | TEAM VISMA | LEASE A BIKE | 150h 19' 39'' | + 01h 34' 34'' | - |
| 8 | MOVISTAR TEAM | 150h 21' 36'' | + 01h 36' 31'' | - |
| 9 | SOUDAL QUICK-STEP | 150h 46' 20'' | + 02h 01' 15'' | - |
| 10 | BURGOS-BURPELLET-BH | 150h 59' 21'' | + 02h 14' 16'' | - |
| 11 | LIDL-TREK | 151h 12' 38'' | + 02h 27' 33'' | - |
| 12 | UAE TEAM EMIRATES XRG | 151h 14' 44'' | + 02h 29' 39'' | - |
| 13 | RED BULL - BORA - HANSGROHE | 151h 27' 09'' | + 02h 42' 04'' | - |
| 14 | NSN CYCLING TEAM | 151h 32' 59'' | + 02h 47' 54'' | - |
| 15 | TEAM JAYCO ALULA | 151h 50' 26'' | + 03h 05' 21'' | - |
| 16 | TUDOR PRO CYCLING TEAM | 151h 52' 38'' | + 03h 07' 33'' | - |
| 17 | PINARELLO-Q36.5 PRO CYCLING TEAM | 152h 05' 47'' | + 03h 20' 42'' | - |
| 18 | EQUIPO KERN PHARMA | 152h 21' 18'' | + 03h 36' 13'' | - |
| 19 | LOTTO INTERMARCHE | 152h 22' 04'' | + 03h 36' 59'' | - |
| 20 | COFIDIS | 152h 47' 24'' | + 04h 02' 19'' | - |
| 21 | UNO-X MOBILITY | 153h 03' 59'' | + 04h 18' 54'' | - |
| 22 | TEAM PICNIC POSTNL | 154h 02' 02'' | + 05h 16' 57'' | - |
| 23 | ALPECIN-PREMIER TECH | 154h 25' 44'' | + 05h 40' 39'' | - |

