2026 Rankings - Stage 15
Powered by
Stage 1
- 08/22 -
Monaco > Monaco
Stage 2
- 08/23 -
Monaco > Manosque
Stage 3
- 08/24 -
Gruissan - Aude > Font Romeu
Stage 4
- 08/25 -
Andorra la Vella > Andorra la Vella
Stage 5
- 08/26 -
Falset . Costa Daurada > Roquetes. Terres de l'Ebre
Stage 6
- 08/27 -
Alcossebre > Castelló
Stage 7
- 08/28 -
vall d'Alba > Aramón Valdelinares
Stage 8
- 08/29 -
Puçol > Xeraco
Stage 9
- 08/30 -
La Vila Joiosa/ Villajoyosa > Alto de Aitana.Costa Blanca
Stage 10
- 09/01 -
Alcaraz > Elche de la Sierra
Stage 11
- 09/02 -
Cartagena > Lorca
Stage 12
- 09/03 -
Vera > Calar Alto
Stage 13
- 09/04 -
Almuñécar > Loja
Stage 14
- 09/05 -
Jaén > Sierra de La Pandera
Stage 16
- 09/08 -
Cortegana > La Rábida. Palos de la Frontera
Stage 17
- 09/09 -
Dos Hermanas > Sevilla
Stage 18
- 09/10 -
El Puerto de Santa María > Jerez de la Frontera
Stage 19
- 09/11 -
Vélez-Málaga > Peñas Blancas. Estepona
Stage 20
- 09/12 -
La Calahorra > Collado del Alguacil
Stage 21
- 09/13 -
Carrefour Granada > Granada
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
2117.8 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | DECATHLON CMA CGM TEAM | 156h 38' 17'' | - | - |
| 2 | XDS ASTANA TEAM | 157h 35' 49'' | + 00h 57' 32'' | - |
| 3 | BAHRAIN VICTORIOUS | 157h 49' 32'' | + 01h 11' 15'' | - |
| 4 | EF EDUCATION - EASYPOST | 157h 52' 29'' | + 01h 14' 12'' | - |
| 5 | GROUPAMA-FDJ UNITED | 157h 52' 44'' | + 01h 14' 27'' | - |
| 6 | NETCOMPANY INEOS CYCLING TEAM | 157h 55' 10'' | + 01h 16' 53'' | - |
| 7 | TEAM VISMA | LEASE A BIKE | 158h 09' 10'' | + 01h 30' 53'' | - |
| 8 | MOVISTAR TEAM | 158h 14' 48'' | + 01h 36' 31'' | - |
| 9 | SOUDAL QUICK-STEP | 158h 38' 35'' | + 02h 00' 18'' | - |
| 10 | LIDL-TREK | 159h 03' 06'' | + 02h 24' 49'' | - |
| 11 | BURGOS-BURPELLET-BH | 159h 05' 59'' | + 02h 27' 42'' | - |
| 12 | UAE TEAM EMIRATES XRG | 159h 14' 15'' | + 02h 35' 58'' | - |
| 13 | RED BULL - BORA - HANSGROHE | 159h 18' 35'' | + 02h 40' 18'' | - |
| 14 | NSN CYCLING TEAM | 159h 32' 52'' | + 02h 54' 35'' | - |
| 15 | TEAM JAYCO ALULA | 159h 40' 55'' | + 03h 02' 38'' | - |
| 16 | TUDOR PRO CYCLING TEAM | 159h 44' 04'' | + 03h 05' 47'' | - |
| 17 | PINARELLO-Q36.5 PRO CYCLING TEAM | 159h 57' 13'' | + 03h 18' 56'' | - |
| 18 | EQUIPO KERN PHARMA | 160h 09' 12'' | + 03h 30' 55'' | - |
| 19 | LOTTO INTERMARCHE | 160h 25' 48'' | + 03h 47' 31'' | - |
| 20 | UNO-X MOBILITY | 160h 51' 46'' | + 04h 13' 29'' | - |
| 21 | COFIDIS | 160h 52' 05'' | + 04h 13' 48'' | - |
| 22 | TEAM PICNIC POSTNL | 162h 09' 55'' | + 05h 31' 38'' | - |
| 23 | ALPECIN-PREMIER TECH | 162h 29' 44'' | + 05h 51' 27'' | - |

