2026 Rankings - Stage 16
Powered by
Stage 1
- 08/22 -
Monaco > Monaco
Stage 2
- 08/23 -
Monaco > Manosque
Stage 3
- 08/24 -
Gruissan - Aude > Font Romeu
Stage 4
- 08/25 -
Andorra la Vella > Andorra la Vella
Stage 5
- 08/26 -
Falset . Costa Daurada > Roquetes. Terres de l'Ebre
Stage 6
- 08/27 -
Alcossebre > Castelló
Stage 7
- 08/28 -
vall d'Alba > Aramón Valdelinares
Stage 8
- 08/29 -
Puçol > Xeraco
Stage 9
- 08/30 -
La Vila Joiosa/ Villajoyosa > Alto de Aitana.Costa Blanca
Stage 10
- 09/01 -
Alcaraz > Elche de la Sierra
Stage 11
- 09/02 -
Cartagena > Lorca
Stage 12
- 09/03 -
Vera > Calar Alto
Stage 13
- 09/04 -
Almuñécar > Loja
Stage 14
- 09/05 -
Jaén > Sierra de La Pandera
Stage 15
- 09/06 -
Palma del Río > Córdoba
Stage 17
- 09/09 -
Dos Hermanas > Sevilla
Stage 18
- 09/10 -
El Puerto de Santa María > Jerez de la Frontera
Stage 19
- 09/11 -
Vélez-Málaga > Peñas Blancas. Estepona
Stage 20
- 09/12 -
La Calahorra > Collado del Alguacil
Stage 21
- 09/13 -
Carrefour Granada > Granada
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
2298.9 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | DECATHLON CMA CGM TEAM | 168h 27' 56'' | - | - |
| 2 | XDS ASTANA TEAM | 169h 25' 28'' | + 00h 57' 32'' | - |
| 3 | BAHRAIN VICTORIOUS | 169h 39' 11'' | + 01h 11' 15'' | - |
| 4 | EF EDUCATION - EASYPOST | 169h 42' 08'' | + 01h 14' 12'' | - |
| 5 | GROUPAMA-FDJ UNITED | 169h 42' 23'' | + 01h 14' 27'' | - |
| 6 | NETCOMPANY INEOS CYCLING TEAM | 169h 44' 49'' | + 01h 16' 53'' | - |
| 7 | TEAM VISMA | LEASE A BIKE | 169h 58' 49'' | + 01h 30' 53'' | - |
| 8 | MOVISTAR TEAM | 170h 04' 27'' | + 01h 36' 31'' | - |
| 9 | SOUDAL QUICK-STEP | 170h 28' 14'' | + 02h 00' 18'' | - |
| 10 | LIDL-TREK | 170h 52' 45'' | + 02h 24' 49'' | - |
| 11 | BURGOS-BURPELLET-BH | 170h 55' 38'' | + 02h 27' 42'' | - |
| 12 | RED BULL - BORA - HANSGROHE | 171h 08' 14'' | + 02h 40' 18'' | - |
| 13 | UAE TEAM EMIRATES XRG | 171h 10' 58'' | + 02h 43' 02'' | - |
| 14 | NSN CYCLING TEAM | 171h 22' 31'' | + 02h 54' 35'' | - |
| 15 | TEAM JAYCO ALULA | 171h 30' 34'' | + 03h 02' 38'' | - |
| 16 | TUDOR PRO CYCLING TEAM | 171h 33' 43'' | + 03h 05' 47'' | - |
| 17 | PINARELLO-Q36.5 PRO CYCLING TEAM | 171h 46' 52'' | + 03h 18' 56'' | - |
| 18 | EQUIPO KERN PHARMA | 171h 58' 51'' | + 03h 30' 55'' | - |
| 19 | LOTTO INTERMARCHE | 172h 15' 27'' | + 03h 47' 31'' | - |
| 20 | COFIDIS | 172h 41' 44'' | + 04h 13' 48'' | - |
| 21 | UNO-X MOBILITY | 172h 41' 57'' | + 04h 14' 01'' | - |
| 22 | TEAM PICNIC POSTNL | 173h 59' 34'' | + 05h 31' 38'' | - |
| 23 | ALPECIN-PREMIER TECH | 174h 20' 28'' | + 05h 52' 32'' | - |

