2026 Rankings - Stage 17
Powered by
Stage 1
- 08/22 -
Monaco > Monaco
Stage 2
- 08/23 -
Monaco > Manosque
Stage 3
- 08/24 -
Gruissan - Aude > Font Romeu
Stage 4
- 08/25 -
Andorra la Vella > Andorra la Vella
Stage 5
- 08/26 -
Falset . Costa Daurada > Roquetes. Terres de l'Ebre
Stage 6
- 08/27 -
Alcossebre > Castelló
Stage 7
- 08/28 -
vall d'Alba > Aramón Valdelinares
Stage 8
- 08/29 -
Puçol > Xeraco
Stage 9
- 08/30 -
La Vila Joiosa/ Villajoyosa > Alto de Aitana.Costa Blanca
Stage 10
- 09/01 -
Alcaraz > Elche de la Sierra
Stage 11
- 09/02 -
Cartagena > Lorca
Stage 12
- 09/03 -
Vera > Calar Alto
Stage 13
- 09/04 -
Almuñécar > Loja
Stage 14
- 09/05 -
Jaén > Sierra de La Pandera
Stage 15
- 09/06 -
Palma del Río > Córdoba
Stage 16
- 09/08 -
Cortegana > La Rábida. Palos de la Frontera
Stage 18
- 09/10 -
El Puerto de Santa María > Jerez de la Frontera
Stage 19
- 09/11 -
Vélez-Málaga > Peñas Blancas. Estepona
Stage 20
- 09/12 -
La Calahorra > Collado del Alguacil
Stage 21
- 09/13 -
Carrefour Granada > Granada
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
2482.9 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | DECATHLON CMA CGM TEAM | 180h 49' 41'' | - | - |
| 2 | XDS ASTANA TEAM | 181h 47' 13'' | + 00h 57' 32'' | - |
| 3 | BAHRAIN VICTORIOUS | 182h 00' 56'' | + 01h 11' 15'' | - |
| 4 | EF EDUCATION - EASYPOST | 182h 03' 53'' | + 01h 14' 12'' | - |
| 5 | GROUPAMA-FDJ UNITED | 182h 04' 08'' | + 01h 14' 27'' | - |
| 6 | NETCOMPANY INEOS CYCLING TEAM | 182h 06' 34'' | + 01h 16' 53'' | - |
| 7 | TEAM VISMA | LEASE A BIKE | 182h 20' 34'' | + 01h 30' 53'' | - |
| 8 | MOVISTAR TEAM | 182h 26' 45'' | + 01h 37' 04'' | - |
| 9 | SOUDAL QUICK-STEP | 182h 49' 59'' | + 02h 00' 18'' | - |
| 10 | LIDL-TREK | 183h 14' 30'' | + 02h 24' 49'' | - |
| 11 | BURGOS-BURPELLET-BH | 183h 17' 23'' | + 02h 27' 42'' | - |
| 12 | RED BULL - BORA - HANSGROHE | 183h 29' 59'' | + 02h 40' 18'' | - |
| 13 | UAE TEAM EMIRATES XRG | 183h 36' 21'' | + 02h 46' 40'' | - |
| 14 | NSN CYCLING TEAM | 183h 44' 16'' | + 02h 54' 35'' | - |
| 15 | TEAM JAYCO ALULA | 183h 52' 19'' | + 03h 02' 38'' | - |
| 16 | TUDOR PRO CYCLING TEAM | 183h 55' 28'' | + 03h 05' 47'' | - |
| 17 | PINARELLO-Q36.5 PRO CYCLING TEAM | 184h 08' 37'' | + 03h 18' 56'' | - |
| 18 | EQUIPO KERN PHARMA | 184h 20' 36'' | + 03h 30' 55'' | - |
| 19 | LOTTO INTERMARCHE | 184h 37' 12'' | + 03h 47' 31'' | - |
| 20 | COFIDIS | 185h 03' 29'' | + 04h 13' 48'' | - |
| 21 | UNO-X MOBILITY | 185h 03' 42'' | + 04h 14' 01'' | - |
| 22 | TEAM PICNIC POSTNL | 186h 21' 19'' | + 05h 31' 38'' | - |
| 23 | ALPECIN-PREMIER TECH | 186h 43' 43'' | + 05h 54' 02'' | - |

