2026 Rankings - Stage 18
Powered by
Stage 1
- 08/22 -
Monaco > Monaco
Stage 2
- 08/23 -
Monaco > Manosque
Stage 3
- 08/24 -
Gruissan - Aude > Font Romeu
Stage 4
- 08/25 -
Andorra la Vella > Andorra la Vella
Stage 5
- 08/26 -
Falset . Costa Daurada > Roquetes. Terres de l'Ebre
Stage 6
- 08/27 -
Alcossebre > Castelló
Stage 7
- 08/28 -
vall d'Alba > Aramón Valdelinares
Stage 8
- 08/29 -
Puçol > Xeraco
Stage 9
- 08/30 -
La Vila Joiosa/ Villajoyosa > Alto de Aitana.Costa Blanca
Stage 10
- 09/01 -
Alcaraz > Elche de la Sierra
Stage 11
- 09/02 -
Cartagena > Lorca
Stage 12
- 09/03 -
Vera > Calar Alto
Stage 13
- 09/04 -
Almuñécar > Loja
Stage 14
- 09/05 -
Jaén > Sierra de La Pandera
Stage 15
- 09/06 -
Palma del Río > Córdoba
Stage 16
- 09/08 -
Cortegana > La Rábida. Palos de la Frontera
Stage 17
- 09/09 -
Dos Hermanas > Sevilla
Stage 19
- 09/11 -
Vélez-Málaga > Peñas Blancas. Estepona
Stage 20
- 09/12 -
La Calahorra > Collado del Alguacil
Stage 21
- 09/13 -
Carrefour Granada > Granada
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
2515 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | DECATHLON CMA CGM TEAM | 182h 40' 29'' | - | - |
| 2 | XDS ASTANA TEAM | 183h 37' 03'' | + 00h 56' 34'' | - |
| 3 | EF EDUCATION - EASYPOST | 183h 54' 15'' | + 01h 13' 46'' | - |
| 4 | GROUPAMA-FDJ UNITED | 183h 55' 53'' | + 01h 15' 24'' | - |
| 5 | BAHRAIN VICTORIOUS | 183h 56' 36'' | + 01h 16' 07'' | - |
| 6 | NETCOMPANY INEOS CYCLING TEAM | 184h 01' 00'' | + 01h 20' 31'' | - |
| 7 | TEAM VISMA | LEASE A BIKE | 184h 09' 57'' | + 01h 29' 28'' | - |
| 8 | MOVISTAR TEAM | 184h 19' 30'' | + 01h 39' 01'' | - |
| 9 | SOUDAL QUICK-STEP | 184h 42' 50'' | + 02h 02' 21'' | - |
| 10 | LIDL-TREK | 185h 07' 34'' | + 02h 27' 05'' | - |
| 11 | BURGOS-BURPELLET-BH | 185h 13' 40'' | + 02h 33' 11'' | - |
| 12 | RED BULL - BORA - HANSGROHE | 185h 16' 48'' | + 02h 36' 19'' | - |
| 13 | UAE TEAM EMIRATES XRG | 185h 25' 47'' | + 02h 45' 18'' | - |
| 14 | NSN CYCLING TEAM | 185h 41' 45'' | + 03h 01' 16'' | - |
| 15 | TEAM JAYCO ALULA | 185h 45' 24'' | + 03h 04' 55'' | - |
| 16 | TUDOR PRO CYCLING TEAM | 185h 46' 01'' | + 03h 05' 32'' | - |
| 17 | PINARELLO-Q36.5 PRO CYCLING TEAM | 186h 00' 22'' | + 03h 19' 53'' | - |
| 18 | EQUIPO KERN PHARMA | 186h 17' 58'' | + 03h 37' 29'' | - |
| 19 | LOTTO INTERMARCHE | 186h 34' 36'' | + 03h 54' 07'' | - |
| 20 | COFIDIS | 187h 00' 30'' | + 04h 20' 01'' | - |
| 21 | UNO-X MOBILITY | 187h 01' 39'' | + 04h 21' 10'' | - |
| 22 | TEAM PICNIC POSTNL | 188h 18' 04'' | + 05h 37' 35'' | - |
| 23 | ALPECIN-PREMIER TECH | 188h 42' 18'' | + 06h 01' 49'' | - |

