2026 Rankings - Stage 19
Powered by
Stage 1
- 08/22 -
Monaco > Monaco
Stage 2
- 08/23 -
Monaco > Manosque
Stage 3
- 08/24 -
Gruissan - Aude > Font Romeu
Stage 4
- 08/25 -
Andorra la Vella > Andorra la Vella
Stage 5
- 08/26 -
Falset . Costa Daurada > Roquetes. Terres de l'Ebre
Stage 6
- 08/27 -
Alcossebre > Castelló
Stage 7
- 08/28 -
vall d'Alba > Aramón Valdelinares
Stage 8
- 08/29 -
Puçol > Xeraco
Stage 9
- 08/30 -
La Vila Joiosa/ Villajoyosa > Alto de Aitana.Costa Blanca
Stage 10
- 09/01 -
Alcaraz > Elche de la Sierra
Stage 11
- 09/02 -
Cartagena > Lorca
Stage 12
- 09/03 -
Vera > Calar Alto
Stage 13
- 09/04 -
Almuñécar > Loja
Stage 14
- 09/05 -
Jaén > Sierra de La Pandera
Stage 15
- 09/06 -
Palma del Río > Córdoba
Stage 16
- 09/08 -
Cortegana > La Rábida. Palos de la Frontera
Stage 17
- 09/09 -
Dos Hermanas > Sevilla
Stage 18
- 09/10 -
El Puerto de Santa María > Jerez de la Frontera
Stage 20
- 09/12 -
La Calahorra > Collado del Alguacil
Stage 21
- 09/13 -
Carrefour Granada > Granada
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
2725.8 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | DECATHLON CMA CGM TEAM | 198h 00' 20'' | - | - |
| 2 | XDS ASTANA TEAM | 198h 58' 26'' | + 00h 58' 06'' | - |
| 3 | GROUPAMA-FDJ UNITED | 199h 09' 56'' | + 01h 09' 36'' | - |
| 4 | BAHRAIN VICTORIOUS | 199h 13' 02'' | + 01h 12' 42'' | - |
| 5 | NETCOMPANY INEOS CYCLING TEAM | 199h 30' 13'' | + 01h 29' 53'' | - |
| 6 | EF EDUCATION - EASYPOST | 199h 44' 39'' | + 01h 44' 19'' | - |
| 7 | MOVISTAR TEAM | 199h 51' 36'' | + 01h 51' 16'' | - |
| 8 | TEAM VISMA | LEASE A BIKE | 200h 11' 17'' | + 02h 10' 57'' | - |
| 9 | SOUDAL QUICK-STEP | 200h 28' 54'' | + 02h 28' 34'' | - |
| 10 | LIDL-TREK | 200h 40' 01'' | + 02h 39' 41'' | - |
| 11 | BURGOS-BURPELLET-BH | 200h 50' 42'' | + 02h 50' 22'' | - |
| 12 | RED BULL - BORA - HANSGROHE | 201h 02' 11'' | + 03h 01' 51'' | - |
| 13 | PINARELLO-Q36.5 PRO CYCLING TEAM | 201h 05' 11'' | + 03h 04' 51'' | - |
| 14 | NSN CYCLING TEAM | 201h 40' 23'' | + 03h 40' 03'' | - |
| 15 | UAE TEAM EMIRATES XRG | 201h 40' 50'' | + 03h 40' 30'' | - |
| 16 | TEAM JAYCO ALULA | 201h 41' 02'' | + 03h 40' 42'' | - |
| 17 | TUDOR PRO CYCLING TEAM | 201h 50' 27'' | + 03h 50' 07'' | - |
| 18 | EQUIPO KERN PHARMA | 201h 55' 29'' | + 03h 55' 09'' | - |
| 19 | COFIDIS | 202h 33' 31'' | + 04h 33' 11'' | - |
| 20 | UNO-X MOBILITY | 202h 54' 30'' | + 04h 54' 10'' | - |
| 21 | LOTTO INTERMARCHE | 203h 01' 49'' | + 05h 01' 29'' | - |
| 22 | TEAM PICNIC POSTNL | 204h 06' 38'' | + 06h 06' 18'' | - |
| 23 | ALPECIN-PREMIER TECH | 205h 02' 00'' | + 07h 01' 40'' | - |

