2026 Rankings - Stage 20
Powered by
Stage 1
- 08/22 -
Monaco > Monaco
Stage 2
- 08/23 -
Monaco > Manosque
Stage 3
- 08/24 -
Gruissan - Aude > Font Romeu
Stage 4
- 08/25 -
Andorra la Vella > Andorra la Vella
Stage 5
- 08/26 -
Falset . Costa Daurada > Roquetes. Terres de l'Ebre
Stage 6
- 08/27 -
Alcossebre > Castelló
Stage 7
- 08/28 -
vall d'Alba > Aramón Valdelinares
Stage 8
- 08/29 -
Puçol > Xeraco
Stage 9
- 08/30 -
La Vila Joiosa/ Villajoyosa > Alto de Aitana.Costa Blanca
Stage 10
- 09/01 -
Alcaraz > Elche de la Sierra
Stage 11
- 09/02 -
Cartagena > Lorca
Stage 12
- 09/03 -
Vera > Calar Alto
Stage 13
- 09/04 -
Almuñécar > Loja
Stage 14
- 09/05 -
Jaén > Sierra de La Pandera
Stage 15
- 09/06 -
Palma del Río > Córdoba
Stage 16
- 09/08 -
Cortegana > La Rábida. Palos de la Frontera
Stage 17
- 09/09 -
Dos Hermanas > Sevilla
Stage 18
- 09/10 -
El Puerto de Santa María > Jerez de la Frontera
Stage 19
- 09/11 -
Vélez-Málaga > Peñas Blancas. Estepona
Stage 21
- 09/13 -
Carrefour Granada > Granada
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
2912.6 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | DECATHLON CMA CGM TEAM | 213h 40' 00'' | - | - |
| 2 | XDS ASTANA TEAM | 214h 19' 01'' | + 00h 39' 01'' | - |
| 3 | BAHRAIN VICTORIOUS | 214h 37' 36'' | + 00h 57' 36'' | - |
| 4 | GROUPAMA-FDJ UNITED | 214h 42' 29'' | + 01h 02' 29'' | - |
| 5 | NETCOMPANY INEOS CYCLING TEAM | 215h 08' 02'' | + 01h 28' 02'' | - |
| 6 | TEAM VISMA | LEASE A BIKE | 215h 31' 06'' | + 01h 51' 06'' | - |
| 7 | MOVISTAR TEAM | 215h 34' 01'' | + 01h 54' 01'' | - |
| 8 | EF EDUCATION - EASYPOST | 215h 37' 30'' | + 01h 57' 30'' | - |
| 9 | SOUDAL QUICK-STEP | 215h 56' 17'' | + 02h 16' 17'' | - |
| 10 | BURGOS-BURPELLET-BH | 216h 33' 30'' | + 02h 53' 30'' | - |
| 11 | RED BULL - BORA - HANSGROHE | 216h 45' 40'' | + 03h 05' 40'' | - |
| 12 | PINARELLO-Q36.5 PRO CYCLING TEAM | 217h 08' 21'' | + 03h 28' 21'' | - |
| 13 | LIDL-TREK | 217h 10' 11'' | + 03h 30' 11'' | - |
| 14 | UAE TEAM EMIRATES XRG | 217h 27' 39'' | + 03h 47' 39'' | - |
| 15 | EQUIPO KERN PHARMA | 217h 29' 35'' | + 03h 49' 35'' | - |
| 16 | TEAM JAYCO ALULA | 217h 40' 12'' | + 04h 00' 12'' | - |
| 17 | TUDOR PRO CYCLING TEAM | 217h 44' 36'' | + 04h 04' 36'' | - |
| 18 | NSN CYCLING TEAM | 217h 46' 14'' | + 04h 06' 14'' | - |
| 19 | COFIDIS | 218h 38' 26'' | + 04h 58' 26'' | - |
| 20 | UNO-X MOBILITY | 218h 48' 38'' | + 05h 08' 38'' | - |
| 21 | LOTTO INTERMARCHE | 219h 11' 28'' | + 05h 31' 28'' | - |
| 22 | TEAM PICNIC POSTNL | 220h 44' 14'' | + 07h 04' 14'' | - |
| 23 | ALPECIN-PREMIER TECH | 220h 50' 28'' | + 07h 10' 28'' | - |

