2026 Rankings - Stage 21
Powered by
Stage 1
- 08/22 -
Monaco > Monaco
Stage 2
- 08/23 -
Monaco > Manosque
Stage 3
- 08/24 -
Gruissan - Aude > Font Romeu
Stage 4
- 08/25 -
Andorra la Vella > Andorra la Vella
Stage 5
- 08/26 -
Falset . Costa Daurada > Roquetes. Terres de l'Ebre
Stage 6
- 08/27 -
Alcossebre > Castelló
Stage 7
- 08/28 -
vall d'Alba > Aramón Valdelinares
Stage 8
- 08/29 -
Puçol > Xeraco
Stage 9
- 08/30 -
La Vila Joiosa/ Villajoyosa > Alto de Aitana.Costa Blanca
Stage 10
- 09/01 -
Alcaraz > Elche de la Sierra
Stage 11
- 09/02 -
Cartagena > Lorca
Stage 12
- 09/03 -
Vera > Calar Alto
Stage 13
- 09/04 -
Almuñécar > Loja
Stage 14
- 09/05 -
Jaén > Sierra de La Pandera
Stage 15
- 09/06 -
Palma del Río > Córdoba
Stage 16
- 09/08 -
Cortegana > La Rábida. Palos de la Frontera
Stage 17
- 09/09 -
Dos Hermanas > Sevilla
Stage 18
- 09/10 -
El Puerto de Santa María > Jerez de la Frontera
Stage 19
- 09/11 -
Vélez-Málaga > Peñas Blancas. Estepona
Stage 20
- 09/12 -
La Calahorra > Collado del Alguacil
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
3014.8 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | DECATHLON CMA CGM TEAM | 222h 25' 14'' | - | - |
| 2 | XDS ASTANA TEAM | 223h 03' 14'' | + 00h 38' 00'' | - |
| 3 | BAHRAIN VICTORIOUS | 223h 20' 00'' | + 00h 54' 46'' | - |
| 4 | GROUPAMA-FDJ UNITED | 223h 26' 42'' | + 01h 01' 28'' | - |
| 5 | NETCOMPANY INEOS CYCLING TEAM | 223h 50' 26'' | + 01h 25' 12'' | - |
| 6 | TEAM VISMA | LEASE A BIKE | 224h 13' 30'' | + 01h 48' 16'' | - |
| 7 | MOVISTAR TEAM | 224h 21' 52'' | + 01h 56' 38'' | - |
| 8 | EF EDUCATION - EASYPOST | 224h 25' 21'' | + 02h 00' 07'' | - |
| 9 | SOUDAL QUICK-STEP | 224h 38' 41'' | + 02h 13' 27'' | - |
| 10 | BURGOS-BURPELLET-BH | 225h 19' 32'' | + 02h 54' 18'' | - |
| 11 | RED BULL - BORA - HANSGROHE | 225h 31' 42'' | + 03h 06' 28'' | - |
| 12 | LIDL-TREK | 225h 52' 35'' | + 03h 27' 21'' | - |
| 13 | PINARELLO-Q36.5 PRO CYCLING TEAM | 225h 54' 23'' | + 03h 29' 09'' | - |
| 14 | UAE TEAM EMIRATES XRG | 226h 11' 04'' | + 03h 45' 50'' | - |
| 15 | EQUIPO KERN PHARMA | 226h 15' 37'' | + 03h 50' 23'' | - |
| 16 | TEAM JAYCO ALULA | 226h 25' 58'' | + 04h 00' 44'' | - |
| 17 | TUDOR PRO CYCLING TEAM | 226h 28' 49'' | + 04h 03' 35'' | - |
| 18 | NSN CYCLING TEAM | 226h 32' 37'' | + 04h 07' 23'' | - |
| 19 | COFIDIS | 227h 24' 28'' | + 04h 59' 14'' | - |
| 20 | UNO-X MOBILITY | 227h 31' 02'' | + 05h 05' 48'' | - |
| 21 | LOTTO INTERMARCHE | 227h 55' 07'' | + 05h 29' 53'' | - |
| 22 | TEAM PICNIC POSTNL | 229h 30' 16'' | + 07h 05' 02'' | - |
| 23 | ALPECIN-PREMIER TECH | 229h 37' 40'' | + 07h 12' 26'' | - |

