2026 Rankings - Stage 3
Powered by
Stage 1
- 08/22 -
Monaco > Monaco
Stage 2
- 08/23 -
Monaco > Manosque
Stage 4
- 08/25 -
Andorra la Vella > Andorra la Vella
Stage 5
- 08/26 -
Falset . Costa Daurada > Roquetes. Terres de l'Ebre
Stage 6
- 08/27 -
Alcossebre > Castelló
Stage 7
- 08/28 -
vall d'Alba > Aramón Valdelinares
Stage 8
- 08/29 -
Puçol > Xeraco
Stage 9
- 08/30 -
La Vila Joiosa/ Villajoyosa > Alto de Aitana.Costa Blanca
Stage 10
- 09/01 -
Alcaraz > Elche de la Sierra
Stage 11
- 09/02 -
Cartagena > Lorca
Stage 12
- 09/03 -
Vera > Calar Alto
Stage 13
- 09/04 -
Almuñécar > Loja
Stage 14
- 09/05 -
Jaén > Sierra de La Pandera
Stage 15
- 09/06 -
Palma del Río > Córdoba
Stage 16
- 09/08 -
Cortegana > La Rábida. Palos de la Frontera
Stage 17
- 09/09 -
Dos Hermanas > Sevilla
Stage 18
- 09/10 -
El Puerto de Santa María > Jerez de la Frontera
Stage 19
- 09/11 -
Vélez-Málaga > Peñas Blancas. Estepona
Stage 20
- 09/12 -
La Calahorra > Collado del Alguacil
Stage 21
- 09/13 -
Carrefour Granada > Granada
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
209.5 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | UAE TEAM EMIRATES XRG | 14h 56' 40'' | - | - |
| 2 | TEAM VISMA | LEASE A BIKE | 14h 56' 43'' | + 00h 00' 03'' | - |
| 3 | NETCOMPANY INEOS CYCLING TEAM | 14h 57' 03'' | + 00h 00' 23'' | - |
| 4 | DECATHLON CMA CGM TEAM | 14h 57' 05'' | + 00h 00' 25'' | - |
| 5 | TUDOR PRO CYCLING TEAM | 14h 57' 05'' | + 00h 00' 25'' | - |
| 6 | RED BULL - BORA - HANSGROHE | 14h 57' 06'' | + 00h 00' 26'' | - |
| 7 | MOVISTAR TEAM | 14h 57' 26'' | + 00h 00' 46'' | - |
| 8 | GROUPAMA-FDJ UNITED | 14h 57' 42'' | + 00h 01' 02'' | - |
| 9 | UNO-X MOBILITY | 14h 57' 49'' | + 00h 01' 09'' | - |
| 10 | SOUDAL QUICK-STEP | 14h 57' 52'' | + 00h 01' 12'' | - |
| 11 | XDS ASTANA TEAM | 14h 58' 03'' | + 00h 01' 23'' | - |
| 12 | LIDL-TREK | 14h 58' 14'' | + 00h 01' 34'' | - |
| 13 | TEAM JAYCO ALULA | 14h 58' 32'' | + 00h 01' 52'' | - |
| 14 | PINARELLO-Q36.5 PRO CYCLING TEAM | 14h 58' 35'' | + 00h 01' 55'' | - |
| 15 | BAHRAIN VICTORIOUS | 14h 58' 35'' | + 00h 01' 55'' | - |
| 16 | LOTTO INTERMARCHE | 14h 59' 04'' | + 00h 02' 24'' | - |
| 17 | COFIDIS | 14h 59' 06'' | + 00h 02' 26'' | - |
| 18 | EF EDUCATION - EASYPOST | 14h 59' 16'' | + 00h 02' 36'' | - |
| 19 | NSN CYCLING TEAM | 14h 59' 49'' | + 00h 03' 09'' | - |
| 20 | EQUIPO KERN PHARMA | 14h 59' 51'' | + 00h 03' 11'' | - |
| 21 | BURGOS-BURPELLET-BH | 14h 59' 55'' | + 00h 03' 15'' | - |
| 22 | ALPECIN-PREMIER TECH | 14h 59' 56'' | + 00h 03' 16'' | - |
| 23 | TEAM PICNIC POSTNL | 15h 00' 20'' | + 00h 03' 40'' | - |

