2026 Rankings - Stage 6
Powered by
Stage 1
- 08/22 -
Monaco > Monaco
Stage 2
- 08/23 -
Monaco > Manosque
Stage 3
- 08/24 -
Gruissan - Aude > Font Romeu
Stage 4
- 08/25 -
Andorra la Vella > Andorra la Vella
Stage 5
- 08/26 -
Falset . Costa Daurada > Roquetes. Terres de l'Ebre
Stage 7
- 08/28 -
vall d'Alba > Aramón Valdelinares
Stage 8
- 08/29 -
Puçol > Xeraco
Stage 9
- 08/30 -
La Vila Joiosa/ Villajoyosa > Alto de Aitana.Costa Blanca
Stage 10
- 09/01 -
Alcaraz > Elche de la Sierra
Stage 11
- 09/02 -
Cartagena > Lorca
Stage 12
- 09/03 -
Vera > Calar Alto
Stage 13
- 09/04 -
Almuñécar > Loja
Stage 14
- 09/05 -
Jaén > Sierra de La Pandera
Stage 15
- 09/06 -
Palma del Río > Córdoba
Stage 16
- 09/08 -
Cortegana > La Rábida. Palos de la Frontera
Stage 17
- 09/09 -
Dos Hermanas > Sevilla
Stage 18
- 09/10 -
El Puerto de Santa María > Jerez de la Frontera
Stage 19
- 09/11 -
Vélez-Málaga > Peñas Blancas. Estepona
Stage 20
- 09/12 -
La Calahorra > Collado del Alguacil
Stage 21
- 09/13 -
Carrefour Granada > Granada
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
660.6 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | DECATHLON CMA CGM TEAM | 47h 20' 30'' | - | - |
| 2 | UAE TEAM EMIRATES XRG | 47h 24' 52'' | + 00h 04' 22'' | - |
| 3 | NETCOMPANY INEOS CYCLING TEAM | 47h 36' 31'' | + 00h 16' 01'' | - |
| 4 | TEAM VISMA | LEASE A BIKE | 47h 36' 56'' | + 00h 16' 26'' | - |
| 5 | XDS ASTANA TEAM | 47h 41' 06'' | + 00h 20' 36'' | - |
| 6 | GROUPAMA-FDJ UNITED | 47h 50' 10'' | + 00h 29' 40'' | - |
| 7 | EF EDUCATION - EASYPOST | 47h 52' 32'' | + 00h 32' 02'' | - |
| 8 | BAHRAIN VICTORIOUS | 47h 55' 10'' | + 00h 34' 40'' | - |
| 9 | MOVISTAR TEAM | 47h 56' 27'' | + 00h 35' 57'' | - |
| 10 | TUDOR PRO CYCLING TEAM | 47h 58' 12'' | + 00h 37' 42'' | - |
| 11 | LIDL-TREK | 48h 04' 37'' | + 00h 44' 07'' | - |
| 12 | SOUDAL QUICK-STEP | 48h 06' 40'' | + 00h 46' 10'' | - |
| 13 | RED BULL - BORA - HANSGROHE | 48h 09' 15'' | + 00h 48' 45'' | - |
| 14 | PINARELLO-Q36.5 PRO CYCLING TEAM | 48h 11' 06'' | + 00h 50' 36'' | - |
| 15 | EQUIPO KERN PHARMA | 48h 12' 37'' | + 00h 52' 07'' | - |
| 16 | NSN CYCLING TEAM | 48h 12' 42'' | + 00h 52' 12'' | - |
| 17 | LOTTO INTERMARCHE | 48h 14' 34'' | + 00h 54' 04'' | - |
| 18 | BURGOS-BURPELLET-BH | 48h 16' 57'' | + 00h 56' 27'' | - |
| 19 | UNO-X MOBILITY | 48h 20' 11'' | + 00h 59' 41'' | - |
| 20 | ALPECIN-PREMIER TECH | 48h 31' 28'' | + 01h 10' 58'' | - |
| 21 | TEAM JAYCO ALULA | 48h 34' 21'' | + 01h 13' 51'' | - |
| 22 | COFIDIS | 48h 36' 50'' | + 01h 16' 20'' | - |
| 23 | TEAM PICNIC POSTNL | 48h 49' 37'' | + 01h 29' 07'' | - |

