2026 Rankings - Stage 8
Powered by
Stage 1
- 08/22 -
Monaco > Monaco
Stage 2
- 08/23 -
Monaco > Manosque
Stage 3
- 08/24 -
Gruissan - Aude > Font Romeu
Stage 4
- 08/25 -
Andorra la Vella > Andorra la Vella
Stage 5
- 08/26 -
Falset . Costa Daurada > Roquetes. Terres de l'Ebre
Stage 6
- 08/27 -
Alcossebre > Castelló
Stage 7
- 08/28 -
vall d'Alba > Aramón Valdelinares
Stage 9
- 08/30 -
La Vila Joiosa/ Villajoyosa > Alto de Aitana.Costa Blanca
Stage 10
- 09/01 -
Alcaraz > Elche de la Sierra
Stage 11
- 09/02 -
Cartagena > Lorca
Stage 12
- 09/03 -
Vera > Calar Alto
Stage 13
- 09/04 -
Almuñécar > Loja
Stage 14
- 09/05 -
Jaén > Sierra de La Pandera
Stage 15
- 09/06 -
Palma del Río > Córdoba
Stage 16
- 09/08 -
Cortegana > La Rábida. Palos de la Frontera
Stage 17
- 09/09 -
Dos Hermanas > Sevilla
Stage 18
- 09/10 -
El Puerto de Santa María > Jerez de la Frontera
Stage 19
- 09/11 -
Vélez-Málaga > Peñas Blancas. Estepona
Stage 20
- 09/12 -
La Calahorra > Collado del Alguacil
Stage 21
- 09/13 -
Carrefour Granada > Granada
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
970.4 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | DECATHLON CMA CGM TEAM | 70h 22' 47'' | - | - |
| 2 | TEAM VISMA | LEASE A BIKE | 70h 43' 22'' | + 00h 20' 35'' | - |
| 3 | NETCOMPANY INEOS CYCLING TEAM | 70h 48' 12'' | + 00h 25' 25'' | - |
| 4 | XDS ASTANA TEAM | 70h 56' 24'' | + 00h 33' 37'' | - |
| 5 | GROUPAMA-FDJ UNITED | 70h 58' 39'' | + 00h 35' 52'' | - |
| 6 | EF EDUCATION - EASYPOST | 70h 59' 21'' | + 00h 36' 34'' | - |
| 7 | MOVISTAR TEAM | 71h 03' 57'' | + 00h 41' 10'' | - |
| 8 | BAHRAIN VICTORIOUS | 71h 04' 21'' | + 00h 41' 34'' | - |
| 9 | UAE TEAM EMIRATES XRG | 71h 09' 30'' | + 00h 46' 43'' | - |
| 10 | TUDOR PRO CYCLING TEAM | 71h 14' 08'' | + 00h 51' 21'' | - |
| 11 | SOUDAL QUICK-STEP | 71h 16' 48'' | + 00h 54' 01'' | - |
| 12 | LIDL-TREK | 71h 25' 12'' | + 01h 02' 25'' | - |
| 13 | NSN CYCLING TEAM | 71h 25' 59'' | + 01h 03' 12'' | - |
| 14 | RED BULL - BORA - HANSGROHE | 71h 27' 09'' | + 01h 04' 22'' | - |
| 15 | EQUIPO KERN PHARMA | 71h 31' 25'' | + 01h 08' 38'' | - |
| 16 | UNO-X MOBILITY | 71h 34' 10'' | + 01h 11' 23'' | - |
| 17 | BURGOS-BURPELLET-BH | 71h 36' 20'' | + 01h 13' 33'' | - |
| 18 | LOTTO INTERMARCHE | 71h 40' 49'' | + 01h 18' 02'' | - |
| 19 | PINARELLO-Q36.5 PRO CYCLING TEAM | 71h 44' 49'' | + 01h 22' 02'' | - |
| 20 | TEAM JAYCO ALULA | 71h 51' 37'' | + 01h 28' 50'' | - |
| 21 | COFIDIS | 71h 58' 56'' | + 01h 36' 09'' | - |
| 22 | ALPECIN-PREMIER TECH | 72h 02' 46'' | + 01h 39' 59'' | - |
| 23 | TEAM PICNIC POSTNL | 72h 30' 36'' | + 02h 07' 49'' | - |

