2026 Rankings - Stage 9
Powered by
Stage 1
- 08/22 -
Monaco > Monaco
Stage 2
- 08/23 -
Monaco > Manosque
Stage 3
- 08/24 -
Gruissan - Aude > Font Romeu
Stage 4
- 08/25 -
Andorra la Vella > Andorra la Vella
Stage 5
- 08/26 -
Falset . Costa Daurada > Roquetes. Terres de l'Ebre
Stage 6
- 08/27 -
Alcossebre > Castelló
Stage 7
- 08/28 -
vall d'Alba > Aramón Valdelinares
Stage 8
- 08/29 -
Puçol > Xeraco
Stage 10
- 09/01 -
Alcaraz > Elche de la Sierra
Stage 11
- 09/02 -
Cartagena > Lorca
Stage 12
- 09/03 -
Vera > Calar Alto
Stage 13
- 09/04 -
Almuñécar > Loja
Stage 14
- 09/05 -
Jaén > Sierra de La Pandera
Stage 15
- 09/06 -
Palma del Río > Córdoba
Stage 16
- 09/08 -
Cortegana > La Rábida. Palos de la Frontera
Stage 17
- 09/09 -
Dos Hermanas > Sevilla
Stage 18
- 09/10 -
El Puerto de Santa María > Jerez de la Frontera
Stage 19
- 09/11 -
Vélez-Málaga > Peñas Blancas. Estepona
Stage 20
- 09/12 -
La Calahorra > Collado del Alguacil
Stage 21
- 09/13 -
Carrefour Granada > Granada
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
1157.8 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | DECATHLON CMA CGM TEAM | 85h 59' 01'' | - | - |
| 2 | NETCOMPANY INEOS CYCLING TEAM | 86h 41' 31'' | + 00h 42' 30'' | - |
| 3 | TEAM VISMA | LEASE A BIKE | 86h 48' 35'' | + 00h 49' 34'' | - |
| 4 | XDS ASTANA TEAM | 86h 49' 13'' | + 00h 50' 12'' | - |
| 5 | EF EDUCATION - EASYPOST | 86h 50' 57'' | + 00h 51' 56'' | - |
| 6 | GROUPAMA-FDJ UNITED | 86h 51' 37'' | + 00h 52' 36'' | - |
| 7 | MOVISTAR TEAM | 86h 55' 56'' | + 00h 56' 55'' | - |
| 8 | BAHRAIN VICTORIOUS | 87h 01' 51'' | + 01h 02' 50'' | - |
| 9 | UAE TEAM EMIRATES XRG | 87h 12' 25'' | + 01h 13' 24'' | - |
| 10 | SOUDAL QUICK-STEP | 87h 20' 21'' | + 01h 21' 20'' | - |
| 11 | LIDL-TREK | 87h 33' 10'' | + 01h 34' 09'' | - |
| 12 | RED BULL - BORA - HANSGROHE | 87h 36' 45'' | + 01h 37' 44'' | - |
| 13 | NSN CYCLING TEAM | 87h 37' 30'' | + 01h 38' 29'' | - |
| 14 | BURGOS-BURPELLET-BH | 87h 40' 27'' | + 01h 41' 26'' | - |
| 15 | TUDOR PRO CYCLING TEAM | 87h 42' 55'' | + 01h 43' 54'' | - |
| 16 | PINARELLO-Q36.5 PRO CYCLING TEAM | 87h 50' 18'' | + 01h 51' 17'' | - |
| 17 | UNO-X MOBILITY | 87h 58' 22'' | + 01h 59' 21'' | - |
| 18 | EQUIPO KERN PHARMA | 88h 00' 52'' | + 02h 01' 51'' | - |
| 19 | LOTTO INTERMARCHE | 88h 08' 31'' | + 02h 09' 30'' | - |
| 20 | TEAM JAYCO ALULA | 88h 10' 29'' | + 02h 11' 28'' | - |
| 21 | COFIDIS | 88h 20' 27'' | + 02h 21' 26'' | - |
| 22 | ALPECIN-PREMIER TECH | 88h 20' 39'' | + 02h 21' 38'' | - |
| 23 | TEAM PICNIC POSTNL | 89h 01' 15'' | + 03h 02' 14'' | - |

