2026 Rankings - Stage 10
Powered by
Stage 1
- 08/22 -
Monaco > Monaco
Stage 2
- 08/23 -
Monaco > Manosque
Stage 3
- 08/24 -
Gruissan - Aude > Font Romeu
Stage 4
- 08/25 -
Andorra la Vella > Andorra la Vella
Stage 5
- 08/26 -
Falset . Costa Daurada > Roquetes. Terres de l'Ebre
Stage 6
- 08/27 -
Alcossebre > Castelló
Stage 7
- 08/28 -
vall d'Alba > Aramón Valdelinares
Stage 8
- 08/29 -
Puçol > Xeraco
Stage 9
- 08/30 -
La Vila Joiosa/ Villajoyosa > Alto de Aitana.Costa Blanca
Stage 11
- 09/02 -
Cartagena > Lorca
Stage 12
- 09/03 -
Vera > Calar Alto
Stage 13
- 09/04 -
Almuñécar > Loja
Stage 14
- 09/05 -
Jaén > Sierra de La Pandera
Stage 15
- 09/06 -
Palma del Río > Córdoba
Stage 16
- 09/08 -
Cortegana > La Rábida. Palos de la Frontera
Stage 17
- 09/09 -
Dos Hermanas > Sevilla
Stage 18
- 09/10 -
El Puerto de Santa María > Jerez de la Frontera
Stage 19
- 09/11 -
Vélez-Málaga > Peñas Blancas. Estepona
Stage 20
- 09/12 -
La Calahorra > Collado del Alguacil
Stage 21
- 09/13 -
Carrefour Granada > Granada
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
1342.5 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | DECATHLON CMA CGM TEAM | 98h 22' 04'' | - | - |
| 2 | NETCOMPANY INEOS CYCLING TEAM | 99h 04' 59'' | + 00h 42' 55'' | - |
| 3 | XDS ASTANA TEAM | 99h 12' 16'' | + 00h 50' 12'' | - |
| 4 | TEAM VISMA | LEASE A BIKE | 99h 12' 58'' | + 00h 50' 54'' | - |
| 5 | EF EDUCATION - EASYPOST | 99h 14' 00'' | + 00h 51' 56'' | - |
| 6 | GROUPAMA-FDJ UNITED | 99h 14' 40'' | + 00h 52' 36'' | - |
| 7 | MOVISTAR TEAM | 99h 20' 59'' | + 00h 58' 55'' | - |
| 8 | BAHRAIN VICTORIOUS | 99h 24' 54'' | + 01h 02' 50'' | - |
| 9 | UAE TEAM EMIRATES XRG | 99h 38' 28'' | + 01h 16' 24'' | - |
| 10 | SOUDAL QUICK-STEP | 99h 43' 24'' | + 01h 21' 20'' | - |
| 11 | LIDL-TREK | 99h 56' 13'' | + 01h 34' 09'' | - |
| 12 | RED BULL - BORA - HANSGROHE | 100h 00' 23'' | + 01h 38' 19'' | - |
| 13 | NSN CYCLING TEAM | 100h 01' 08'' | + 01h 39' 04'' | - |
| 14 | BURGOS-BURPELLET-BH | 100h 03' 30'' | + 01h 41' 26'' | - |
| 15 | TUDOR PRO CYCLING TEAM | 100h 05' 58'' | + 01h 43' 54'' | - |
| 16 | PINARELLO-Q36.5 PRO CYCLING TEAM | 100h 13' 21'' | + 01h 51' 17'' | - |
| 17 | UNO-X MOBILITY | 100h 21' 25'' | + 01h 59' 21'' | - |
| 18 | EQUIPO KERN PHARMA | 100h 23' 55'' | + 02h 01' 51'' | - |
| 19 | TEAM JAYCO ALULA | 100h 33' 32'' | + 02h 11' 28'' | - |
| 20 | LOTTO INTERMARCHE | 100h 34' 19'' | + 02h 12' 15'' | - |
| 21 | COFIDIS | 100h 45' 20'' | + 02h 23' 16'' | - |
| 22 | ALPECIN-PREMIER TECH | 100h 50' 43'' | + 02h 28' 39'' | - |
| 23 | TEAM PICNIC POSTNL | 101h 25' 25'' | + 03h 03' 21'' | - |

